COATESVILLE AREA INTERMEDIATE HIGH SCHOOL
BELL SCHEDULE FOR 2024 – 2025 SCHOOL YEAR
Period | Time | Minutes |
|
Period 1 / Advisory | 7:15 – 8:06 | 50 |
|
Period 2 | 8:09 – 8:55 | 46 |
|
Period 3 | 8:58 – 9:44 | 46 |
|
Period 4 | 9:47 – 10:10 | 23 | WIN |
Period 5 | 10:13 – 10:59 | 46 |
|
Period 6 | 11:02 – 12:32 | 90 |
|
6A | 11:02 – 11:32 | 30 | LUNCH |
6B | 11:32 – 12:02 | 30 | LUNCH |
6C | 12:02 – 12:32 | 30 | LUNCH |
Period 7 | 12:35– 1:21 | 46 |
|
Period 8 | 1:24 – 2:10 | 46 |
|
2 HOUR DELAY BELL SCHEDULE
Period | Time | Minutes |
|
Period 1 / Advisory | 9:15 – 9:50 | 35 |
|
Period 2 | 9:53 – 10:23 | 30 |
|
Period 3 | 10:26 – 10:56 | 30 |
|
Period 5 | 10:59 – 11:29 | 30 |
|
Period 6 | 11:32 – 1:02 | 90 |
|
6A | 11:32– 12:02 | 30 | LUNCH |
6B | 12:03 – 12:33 | 30 | LUNCH |
6C | 12:34 – 1:04 | 30 | LUNCH |
Period 7 | 1:07 – 1:37 | 30 |
|
Period 8 | 1:40– 2:10 | 32 |
|
EARLY RELEASE BELL SCHEDULE
Period | Time | Minutes |
Period 1 / Advisory | 7:15 – 7:49 | 34 |
Period 2 | 7:52 – 8:25 | 33 |
Period 3 | 8:28 – 9:01 | 33 |
Period 5 | 9:04 – 9:37 | 33 |
Period 6 | 9:40 – 10:13 | 33 |
Period 7 | 10:16 – 10:49 | 33 |
Period 8 | 10:52 – 11:25 | 33 |